सभी उत्पाद
उत्पाद विवरण
| चौड़ाई | 1000 मिमी/1219 मिमी/1240 मिमी/1500 मिमी | मोटाई | कोल्ड रोल्ड: 0.3 ~ 3.0 मिमी, हॉट रोल्ड: 3 मिमी ~ 100 मिमी |
|---|---|---|---|
| सतही समापन | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, मिरर | ग्रेड श्रृंखला | 200/300/400/500/600/700/800/900 श्रृंखला/डुप्लेक्स |
| कार्बन सामग्री | ≤0.03% | मैंगनीज सामग्री | ≤2.0% |
| फास्फोरस सामग्री | ≤0.03% | सल्फर सामग्री | ≤0.02% |
| सिलिकॉन सामग्री | ≤0.80% | क्रोमियम सामग्री | 21.0-23.0% |
| निकेल सामग्री | 23.0-25.0% | मोलिब्डेनम सामग्री | 2.5-3.5% |
| सहनशीलता | ±1% | UNS संख्या | एन08904 |
| एन मानक | 1.4539 | ||
| प्रमुखता देना | 304L Grade Stainless Steel Plate,Corrosion Resistant Stainless Steel Sheet,Customizable Size SS Plate |
||
उत्पाद विवरण
Premium Stainless Steel Plates
Engineered for Durability and Performance Across Industries
Our high-quality stainless steel plates are manufactured to meet stringent international standards, offering exceptional corrosion resistance, strength, and versatility. Available in a wide range of grades and specifications, they are the ideal choice for demanding applications in construction, manufacturing, and beyond.
- Superior Corrosion Resistance
- High Strength and Durability
- Excellent Formability and Weldability
- Wide Range of Grades and Finishes
- Customizable to Your Specifications
Ideal for: Construction, Automotive, Marine, Chemical Processing, Food & Beverage, Architectural Projects, and more.
Key Product Attributes
Application
Construction & Industrial
Material
Stainless Steel
Grade Series
200, 300, 400 Series
Standard Compliance
JIS, AISI, ASTM, GB, DIN, EN
Width
1000-2000mm
Thickness
Custom (0.3mm - 100mm)
Tolerance
±1%
Packaging
Industry Standard / Client Requirement
Technical Specifications
| Product Name | Width | Thickness | Length | Surface Finishes | Grade Series | Standards | Certifications | Packing | Payment Terms | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel Plate | 1000mm/1219mm/1240mm/1500mm or as customer's requirements | Cold rolled: 0.3~3.0mm Hot rolled: 3mm~100mm |
as customer's request | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror, etc. | 200/300/400/500/600/700/800/900 series/duplex stainless steel | AISI ASTM JIS SUS DIN GB | ISO 9001 | Industry standard packaging or according to client's requirement | T/T, L/C | Up to order quantity |
Chemical Composition (Typical Values)
| Grade | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|
| 301 (S30100) | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
| 304 (S30400) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
| 304L (S30403) | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
| 309S (S30908) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
| 310S (S31008) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
| 316 (S31600) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| 316L (S31603) | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| 317L (S31703) | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| 321 (S32100) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
| 347 (S34700) | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
| 2507 (S32750) | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
| 2205 (S31803) | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
| 904L (N08904) | ≤0.03 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
अनुशंसित उत्पाद

