सभी उत्पाद
0.15mm-300mm Thickness Carbon Steel Plate and Sheet Cold Rolled And Hot Rolled with JIS ASTM GB DIN EN Standard
उत्पाद विवरण
| मोटाई | 0.15 मिमी -300 मिमी | चौड़ाई | 1250मिमी 1500मिमी |
|---|---|---|---|
| लंबाई | 1000 मिमी -2000 मिमी | तकनीक | कोल्ड रोल्ड और हॉट रोल्ड |
| श्रेणी | Q550NQR1 | कार्बन सामग्री | 0.15 |
| सिलिकॉन सामग्री | 0.75 | मैंगनीज सामग्री | 2.00 |
| फास्फोरस सामग्री | 0.06-0.12 | सल्फर सामग्री | 0.008 |
| तांबे की सामग्री | 0.25-0.50 | क्रोमियम सामग्री | --- |
| निकेल सामग्री | --- | सूक्ष्म | 0.60 – 1.25 |
| गुण | पर्लाइट | ||
| प्रमुखता देना | 0.15mm-300mm Thickness Carbon Steel Plate,Cold Rolled And Hot Rolled Carbon Steel Sheet,JIS ASTM GB DIN EN Standard Structural Steel Plate |
||
उत्पाद विवरण
30Mn / 1030 / SWRCH30K / C30(1.0528) Carbon Steel Plate/Sheet
Carbon Structural Steel Plate Overview
Carbon structural steel plate refers to carbon steel containing less than 0.8% carbon. It is characterized by lower sulfur, phosphorus, and non-metallic inclusions compared to general carbon structural steel, resulting in superior mechanical properties.
Key Benefits
- Enhanced Mechanical Properties
- Reduced Impurities for Better Performance
- Versatile Applications
- Reliable Durability
Target Industries & Applications: Construction, manufacturing, automotive, shipbuilding, and general fabrication.
अनुशंसित उत्पाद

